All-time Leaders
Username | Total Ratings |
---|---|
Spookymother | 1344 |
Mike David Buffington | 954 |
Dr. Phibes | 865 |
Ro'driq | 651 |
conalcochran | 592 |
Livilively | 452 |
redruM | 383 |
SplatterChatter | 349 |
MyBlackShirt | 326 |
Byrd | 197 |
Monthly Leaders
Username | Ratings this month |
---|---|
Spookymother | 12 |
Livilively | 10 |
Mike David Buffington | 8 |
Glaceon064 | 5 |
mjsamurai | 4 |
kalechale | 3 |
Byrd | 3 |
Gillman | 1 |
PressedXans420 | 1 |